Η κατάταξη όλων των χωρών με βάση τον δείκτη της ανεξαρτησίας της δικαιοσύνης
1 | Finland | 94.0 |
2 | New Zealand | 89.2 |
3 | Netherlands | 87.3 |
4 | Switzerland | 87.0 |
5 | Japan | 86.5 |
6 | Denmark | 86.2 |
7 | Luxembourg | 84.8 |
8 | Hong Kong SAR | 84.1 |
9 | Norway | 83.5 |
10 | Australia | 82.9 |
11 | Belgium | 79.0 |
12 | Austria | 77.6 |
13 | Ireland | 77.5 |
14 | Singapore | 77.4 |
15 | Canada | 77.4 |
16 | Saudi Arabia | 77.1 |
17 | Sweden | 76.8 |
18 | Israel | 76.8 |
19 | Oman | 75.9 |
20 | United Arab Emirates | 75.4 |
21 | Iceland | 75.2 |
22 | Estonia | 73.5 |
23 | Qatar | 73.3 |
24 | Uruguay | 71.9 |
25 | United States | 70.4 |
26 | United Kingdom | 69.5 |
27 | Mauritius | 69.2 |
28 | Jordan | 69.0 |
29 | Malaysia | 68.7 |
30 | Bahrain | 67.3 |
31 | Germany | 66.9 |
32 | Chile | 66.7 |
33 | South Africa | 65.8 |
34 | Egypt | 65.0 |
35 | Namibia | 64.9 |
36 | France | 64.7 |
37 | Rwanda | 62.3 |
38 | Gambia, The | 61.6 |
39 | Azerbaijan | 60.7 |
40 | Cyprus | 59.9 |
41 | Kuwait | 59.5 |
42 | Taiwan, China | 59.4 |
43 | Portugal | 58.8 |
44 | Botswana | 58.7 |
45 | Seychelles | 58.5 |
46 | Costa Rica | 58.4 |
47 | China | 58.2 |
48 | Czech Republic | 58.1 |
49 | Jamaica | 57.6 |
50 | Tajikistan | 55.6 |
51 | India | 54.8 |
52 | Barbados | 54.1 |
53 | Lithuania | 53.4 |
54 | Spain | 52.8 |
55 | Morocco | 52.4 |
56 | Indonesia | 52.2 |
57 | Ghana | 51.3 |
58 | Trinidad and Tobago | 51.3 |
59 | Montenegro | 50.9 |
60 | Italy | 50.4 |
61 | Lao PDR | 50.1 |
62 | Romania | 50.0 |
63 | Pakistan | 49.9 |
64 | Thailand | 49.7 |
65 | Malta | 49.4 |
66 | Cape Verde | 49.4 |
67 | Armenia | 49.3 |
68 | Sri Lanka | 49.0 |
69 | Korea, Rep. | 48.8 |
70 | Brunei Darussalam | 48.8 |
71 | Kazakhstan | 48.6 |
72 | Eswatini | 47.1 |
73 | Kenya | 46.7 |
74 | Latvia | 45.8 |
75 | Tanzania | 45.5 |
76 | Algeria | 45.5 |
77 | Tunisia | 45.4 |
78 | Malawi | 43.2 |
79 | Guinea | 42.8 |
80 | Georgia | 42.5 |
81 | Lesotho | 42.1 |
82 | Slovenia | 41.6 |
83 | Greece | 41.4 |
84 | Burundi | 41.0 |
85 | Viet Nam | 40.9 |
86 | Burkina Faso | 39.4 |
87 | Benin | 38.9 |
88 | Nepal | 38.8 |
89 | Bulgaria | 38.0 |
90 | Ethiopia | 37.3 |
91 | Russian Federation | 37.2 |
92 | Uganda | 37.1 |
93 | Senegal | 37.0 |
94 | Brazil | 35.6 |
95 | El Salvador | 35.4 |
96 | Bangladesh | 35.2 |
97 | Iran, Islamic Rep. | 34.7 |
98 | Lebanon | 34.6 |
99 | Nigeria | 34.6 |
100 | Guatemala | 34.5 |
101 | Serbia | 34.1 |
102 | Hungary | 33.4 |
103 | Mexico | 33.2 |
104 | Turkey | 33.2 |
105 | Ukraine | 33.0 |
106 | Kyrgyz Republic | 32.8 |
107 | Cameroon | 32.5 |
108 | Honduras | 32.5 |
109 | Mali | 32.2 |
110 | Philippines | 32.2 |
111 | Colombia | 31.5 |
112 | Argentina | 30.8 |
113 | Zimbabwe | 30.4 |
114 | Slovak Republic | 29.3 |
115 | Gabon | 29.0 |
116 | Cambodia | 28.6 |
117 | Zambia | 28.0 |
118 | Poland | 27.7 |
119 | Côte d’Ivoire | 27.6 |
120 | Mongolia | 27.5 |
121 | Yemen | 26.6 |
122 | Peru | 25.5 |
123 | Dominican Republic | 24.8 |
124 | Chad | 24.4 |
125 | Madagascar | 23.2 |
126 | Croatia | 23.0 |
127 | North Macedonia | 23.0 |
128 | Ecuador | 22.3 |
129 | Panama | 22.2 |
130 | Mozambique | 21.5 |
131 | Angola | 21.5 |
132 | Moldova | 21.4 |
133 | Bosnia and Herzegovina | 20.4 |
134 | Congo, Democratic Rep. | 19.6 |
135 | Mauritania | 18.7 |
136 | Albania | 18.4 |
137 | Haiti | 12.8 |
138 | Paraguay | 12.4 |
139 | Nicaragua | 10.6 |
140 | Bolivia | 4.7 |
141 | Venezuela | 1.9 |
Δείτε το pdf με την έρευνα
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου
ΠΕΣ ΤΗΝ ΑΠΟΨΗ ΣΟΥ ΧΩΡΙΣ ΥΒΡΕΙΣ. Παρατηρούμε ακραίες τοποθετήσεις αναγνωστών. ΠΑΡΑΚΛΗΣΗ δεν θέλουμε να μπαίνουμε στη δύσκολη θέση να μην βάζουμε ΟΛΑ τα σχόλια. Δόξα στο Θεό η Ελληνική γλώσα είναι πλούσια ωστε να μην χρειάζονται ακραίες εκφράσεις.